Billing, credits and credit packs
Sherman Studio uses prepaid credits. 1,000 credits = $1. There is no subscription and no free tier: usage is charged from the first page view, at small per-use prices. New accounts get 5,000 credits once.
Prices on this page are as of 24 October 2026. The current prices are always on the studio's Billing page (“What credits pay for”) and in get_my_credits.
Credit packs
| Pack | Price | Credits | Bonus |
|---|---|---|---|
| Starter | $5 | 5,000 | none |
| Standard | $20 | 21,000 | 5% bonus |
| Pro | $50 | 55,000 | 10% bonus |
| Business | $100 | 115,000 | 15% bonus |
| Scale | $250 | 300,000 | 20% bonus |
Pay by card on Stripe's secure page; we never see or store card numbers.
Auto-refill
On the Billing page, save a card and turn on Auto-refill: when your balance drops below a threshold (default 1,000 credits), the pack you chose is bought automatically, at most the number of times per month you set (default 3). If a charge fails, auto-refill turns itself off.
Who pays for a site
Each site has one billing owner (at first, whoever created it). Its traffic, storage, sign-ins and domains are charged to that person's credits. An owner can hand billing to another owner with set_billing_owner. The assistant's AI use is charged to whoever is chatting.
What credits pay for
The assistant (AI)
| Model | Input | Cached input | Output |
|---|---|---|---|
| grok-4.7 (default) | 4 | 1 | 12 |
| grok-4.20 (reasoning or non-reasoning), grok-4.3 | 2.5 | 0.4 | 5 |
| grok-build-0.1 | 2 | 0.4 | 4 |
Credits per 1,000 tokens; at least 1 credit per request. Generating an image costs 40 credits. Each chat shows what it has cost so far.
Site traffic (charged daily)
| What | Credits |
|---|---|
| Page views (and redirects, 404s) | 2.92 per 1,000 |
| Image and file requests | 3.56 per 1,000 |
| Flow calls (form posts, logins, API calls, data for pages, scheduled runs) | 3.01 per 1,000 |
| Saved form entries | 12.2 per 1,000 |
| File uploads | 15.2 per 1,000 |
| Edits from the assistant or your AI client (write tools) | 27.8 per 1,000 |
| Reads from the assistant or your AI client (read tools) | 1.3 per 1,000 |
| Record store operations / rows written / rows read | 0.94 / 2 / 0.002 per 1,000 |
Visitor sign-ins (charged monthly, after the month ends)
| What | Credits |
|---|---|
| Sign-ins (sessions created, including Sign in with Sherman Studio) | 21 per 1,000 |
| Members-only page checks | 0.2 per 1,000 |
| Active sessions (the month's peak) | 3.75 per 1,000 |
Storage (charged daily)
| What | Credits |
|---|---|
| Site data (pages, templates, versions, flows, form entries) | 1,500 per GB-month (1.5 per MB-month) |
| Images and files | 30 per GB-month |
| Record store | 400 per GB-month |
Domains
A connected custom domain is 400 credits per month; buying or renewing a domain is priced in credits when you buy. See Domains.
An example
A small church site with 10,000 page views, 5,000 image requests and 100 form entries in a month: 29.2 + 17.8 + 0.3 (flow calls) + 1.2 = about 49 credits (about 5 cents), plus a little storage.
History and usage
The Billing page shows your balance, a monthly usage chart and every charge and purchase. Each site's page shows its own costs. When your balance runs out, the assistant and AI clients stop until you add credits.